00:00
00:00
Ardiana
A crappy day With Newgrounds Exp. points is better than a crappy day Without Newgrounds Exp. points. I have had a lot of crappy days.

Age 37, Male

Student

School of Life

Oulu, Finland

Joined on 3/30/03

Level:
58
Exp Points:
36,307 / 37,340
Exp Rank:
310
Vote Power:
9.82 votes
Rank:
Civilian
Global Rank:
> 100,000
Blams:
1
Saves:
0
B/P Bonus:
0%
Whistle:
Normal
Medals:
3

Diary of the Rising Son

Posted by Ardiana - December 20th, 2007


Date------------------- Exp ----------------------- Rank ------------------------- Progress

1. 9. 2012 ------------------------- 23785 ------------------------------- 198 ---------------------------- place at Newgrounds' Top 200 Exp list

...

12. 4. 2010 ------------------------ 20005 ------------------------------- 262 ----------------------------

...

7. 1. 2010 -------------------------- 18485 ------------------------------ 300 ---------------------------- place at Newgrounds' Top 300 Exp list

...

1. 19. 2010 ------------------------- 16895 ----------------------------- 347 ---------------------------- achieved level 40

...

6. 12. 2009 ------------------------- 14785 ----------------------------- 400 ----------------------------- place at Newgrounds' Top 400 Exp list

...

3. 1. 2009 --------------------------- 13765 ---------------------------- 435 ----------------------------- + 14

2. 1. 2009 --------------------------- 13495 ---------------------------- 449 ----------------------------- + 21

1. 1. 2009 --------------------------- 13185 ---------------------------- 470 ----------------------------- + 13

12. 2. 2008 -------------------------- 12895 --------------------------- 483 ----------------------------- + 10

11. 1. 2008 --------------------------12605 ---------------------------- 493 ----------------------------- + 20

10. 17. 2008 ------------------------- 12455 --------------------------- 500 ! --------------------------- place at Ramagi's late Top 500 User Exp list

10. 1. 2008 -------------------------- 12295 --------------------------- 513 ----------------------------- + 16

9. 1. 2008 ---------------------------- 11995 --------------------------- 529 ----------------------------- + 11

8. 1. 2008 ---------------------------- 11795 --------------------------- 540 ----------------------------- + 7

7. 1. 2008 ---------------------------- 11575 --------------------------- 547 ----------------------------- + 13

6. 1. 2008 ---------------------------- 11275 --------------------------- 560 ----------------------------- + 18

5. 1. 2008 ---------------------------- 10965 --------------------------- 578 ----------------------------- + 18

4. 1. 2008 ---------------------------- 10665 --------------------------- 596 ----------------------------- + 26

3. 21. 2008 ---------------------------- 10555 -------------------------- 605 ---------------------------- bypass Landepaukku of the Finnish group

3. 1. 2008 ----------------------------- 10355 ------------------------- 622 ------------------------------ + 24

2. 1. 2008 ----------------------------- 10065 ------------------------- 646 ------------------------------- + 22

1. 1. 2008 ----------------------------- 9755 ------------------------- 668 ------------------------------- + ~33~

12. 1. 2007 ----------------------------- 9445 ------------------------ -~700~ --------------------------------

...

7. 26. 2007 ----------------------------- 8165 ---------------------- 800 - 900 -------------------------- bypass vuorimies of the Finnish group


Comments

w0w